<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Why do people pay less attention to prostate cancer than breast cancer?</title>
	<atom:link href="http://malegspot.info/ka/1541/feed" rel="self" type="application/rss+xml" />
	<link>http://malegspot.info/ka/1541</link>
	<description>All About The Male G Spot</description>
	<pubDate>Thu, 09 Feb 2012 12:56:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ProfessorC</title>
		<link>http://malegspot.info/ka/1541/comment-page-1#comment-4107</link>
		<dc:creator>ProfessorC</dc:creator>
		<pubDate>Sun, 23 Nov 2008 11:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://malegspot.info/?p=1541#comment-4107</guid>
		<description>Every damn week one you ask this and the answer does not change:

Men die WITH prostate cancer not FROM it.  The five year survival rate is 99%.  Men are usually older when diagnosed.  One form of prostate cancer strikes younger men and it is virulent- it receives most of the federal research dollars.  

Men and women die of breast cancer.   The five year survival rate is 89% after much research.

Yes more money is funneled into research mostly private $$.  Women did the work to make it so.   If men want more private $$ into prostate research they can do the work.   No one is stopping you.</description>
		<content:encoded><![CDATA[<p>Every damn week one you ask this and the answer does not change:</p>
<p>Men die WITH prostate cancer not FROM it.  The five year survival rate is 99%.  Men are usually older when diagnosed.  One form of prostate cancer strikes younger men and it is virulent- it receives most of the federal research dollars.  </p>
<p>Men and women die of breast cancer.   The five year survival rate is 89% after much research.</p>
<p>Yes more money is funneled into research mostly private $$.  Women did the work to make it so.   If men want more private $$ into prostate research they can do the work.   No one is stopping you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aripal2k</title>
		<link>http://malegspot.info/ka/1541/comment-page-1#comment-4106</link>
		<dc:creator>aripal2k</dc:creator>
		<pubDate>Sat, 22 Nov 2008 21:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://malegspot.info/?p=1541#comment-4106</guid>
		<description>another sexist policy by feminazis.</description>
		<content:encoded><![CDATA[<p>another sexist policy by feminazis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doodlebugjimv3</title>
		<link>http://malegspot.info/ka/1541/comment-page-1#comment-4105</link>
		<dc:creator>doodlebugjimv3</dc:creator>
		<pubDate>Sat, 22 Nov 2008 01:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://malegspot.info/?p=1541#comment-4105</guid>
		<description>"The two diseases kill similar numbers... A man diagnosed with prostate cancer has only one-quarter of the cash spent on research into his disease compared to the amount devoted to a woman’s breast cancer. The wide discrepancy shows the scale of the discrimination against men"

In the US prostate cancer research gets a little over half of the money allocated to breast cancer</description>
		<content:encoded><![CDATA[<p>&#8220;The two diseases kill similar numbers&#8230; A man diagnosed with prostate cancer has only one-quarter of the cash spent on research into his disease compared to the amount devoted to a woman’s breast cancer. The wide discrepancy shows the scale of the discrimination against men&#8221;</p>
<p>In the US prostate cancer research gets a little over half of the money allocated to breast cancer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ~Spree</title>
		<link>http://malegspot.info/ka/1541/comment-page-1#comment-4104</link>
		<dc:creator>~Spree</dc:creator>
		<pubDate>Wed, 19 Nov 2008 12:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://malegspot.info/?p=1541#comment-4104</guid>
		<description>Because its hard to shut a woman up. Men dont want to talk about it apparently. So thats their prerogative. Women, on the other hand, are not shy about this and want every other person to learn from what has happend to others.</description>
		<content:encoded><![CDATA[<p>Because its hard to shut a woman up. Men dont want to talk about it apparently. So thats their prerogative. Women, on the other hand, are not shy about this and want every other person to learn from what has happend to others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 666666z</title>
		<link>http://malegspot.info/ka/1541/comment-page-1#comment-4103</link>
		<dc:creator>666666z</dc:creator>
		<pubDate>Mon, 17 Nov 2008 10:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://malegspot.info/?p=1541#comment-4103</guid>
		<description>Breast cancer is far more deadly.</description>
		<content:encoded><![CDATA[<p>Breast cancer is far more deadly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emmarge578</title>
		<link>http://malegspot.info/ka/1541/comment-page-1#comment-4102</link>
		<dc:creator>emmarge578</dc:creator>
		<pubDate>Sat, 15 Nov 2008 08:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://malegspot.info/?p=1541#comment-4102</guid>
		<description>No, prostrate cancer kills the same amount of people each year as breast cancer. Society today just favors women more.</description>
		<content:encoded><![CDATA[<p>No, prostrate cancer kills the same amount of people each year as breast cancer. Society today just favors women more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Still Untamed ;p</title>
		<link>http://malegspot.info/ka/1541/comment-page-1#comment-4101</link>
		<dc:creator>Still Untamed ;p</dc:creator>
		<pubDate>Sat, 15 Nov 2008 07:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://malegspot.info/?p=1541#comment-4101</guid>
		<description>B/C Save the T*TTYS! sounds a lot better then Save the A** holes!

Estimated new cases and deaths from prostate cancer in the United States in 2008:
New cases: 186,320
Deaths: 28,660

Estimated new cases and deaths from breast cancer in the United States in 2008:
New cases: 182,460 (female); 1,990 (male)
Deaths: 40,480 (female); 450 (male)</description>
		<content:encoded><![CDATA[<p>B/C Save the T*TTYS! sounds a lot better then Save the A** holes!</p>
<p>Estimated new cases and deaths from prostate cancer in the United States in 2008:<br />
New cases: 186,320<br />
Deaths: 28,660</p>
<p>Estimated new cases and deaths from breast cancer in the United States in 2008:<br />
New cases: 182,460 (female); 1,990 (male)<br />
Deaths: 40,480 (female); 450 (male)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dansetoujours</title>
		<link>http://malegspot.info/ka/1541/comment-page-1#comment-4100</link>
		<dc:creator>dansetoujours</dc:creator>
		<pubDate>Wed, 12 Nov 2008 23:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://malegspot.info/?p=1541#comment-4100</guid>
		<description>its not sexist, it has to do with how easy it is to cure the cancer. i am the yougest person in history to fight breast cancer so i know. prostate is much much easier to cure, and is usually found earlier than breast cancer. breast cancer is not as easy to cure</description>
		<content:encoded><![CDATA[<p>its not sexist, it has to do with how easy it is to cure the cancer. i am the yougest person in history to fight breast cancer so i know. prostate is much much easier to cure, and is usually found earlier than breast cancer. breast cancer is not as easy to cure</p>
]]></content:encoded>
	</item>
</channel>
</rss>

